
WOMEN'S SIZE CHART (Skirts / Trousers / Shorts)
| Size | Waist (cm) | Thigh (cm) |
|---|---|---|
| 34 | 62 | 90 |
| 36 | 66 | 94 |
| 38 | 70 | 98 |
| 40 | 74 | 102 |
| 42 | 78 | 106 |

| Size | Waist (cm) | Thigh (cm) |
|---|---|---|
| 34 | 62 | 90 |
| 36 | 66 | 94 |
| 38 | 70 | 98 |
| 40 | 74 | 102 |
| 42 | 78 | 106 |
Casa Oro
Dress with intention
Be the first to know — new arrivals, material stories, and notes on dressing well.
By subscribing you agree to our privacy policy. No noise, no spam - ever.
You are now part of a small circle who dress with intention. Watch your inbox.